2012 Rental Rates
"Please Call For Great Specials"
| SPRING 3/31-5/18 |
SUMMER 5/19-8/3 |
FALL 8/4-10/5 |
WINTER 10/6-3/29 |
PER MONTH | PER MONTH | |
| Day/Week | Day/Week Sat - Sat Only |
Day/Week | Day/Week | September- November |
December- March | |
| Beachfront | Beachfront | |||||
| 2 Bedroom | $190 / $1180 | $250 / $1550 | $155 / $775 | $140 / $700 | $1700 | $1300 |
| 3 Bedroom | $275 / $1730 | $360 / $2280 | $210 / $1300 | $180 / $1130 | $2000 | $1600 |
| Courtyard | Courtyard | |||||
| 1 Bedroom | $150 / $900 | $180 / $1120 | $110 / $550 | $90 / $450 | $1300 | $1050 |
| 2 Bedroom | $175 / $1040 | $220 / $1380 | $130 / $650 | $100 / $500 | $1500 | $1150 |
The above rates are plus the following fees and tax:
Cleaning fees: 1 Bedroom-$85, 2 Bedroom-$96, 3 Bedroom-$120
Registration fee: $20
Sea Side Villas does not accept pets in our rental units.






